Carleton Terrace weather
Latitude N 55° 06' 01" Longitude E 02° 14' 22" Elevation 131 ft
Records began on 29 January 2020. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 13.0 °C | at 14:44 on 27 January 2021 |
Lowest Temperature | -5.7 °C | at 08:48 on 09 January 2021 |
Highest Dew Point | 8.5 °C | at 06:53 on 31 January 2020 |
Lowest Dew Point | -8.4 °C | at 08:48 on 09 January 2021 |
Highest Apparent Temperature | 12.5 °C | at 14:44 on 27 January 2021 |
Lowest Apparent Temperature | -8.6 °C | at 08:48 on 09 January 2021 |
Lowest Wind Chill Temperature | -5.7 °C | at 08:48 on 09 January 2021 |
Highest Heat Index | 13.0 °C | at 14:44 on 27 January 2021 |
Highest Minimum | 7.6 °C | at 02:07 on 31 January 2020 |
Lowest Maximum | 1.6 °C | at 11:15 on 08 January 2021 |
Highest Humidity | 95 % | at 14:37 on 20 January 2021 |
Lowest Humidity | 39 % | at 14:09 on 24 January 2021 |
Highest Daily Range | 15.7 °C | on 24 January 2021 |
Lowest Daily Range | 1.9 °C | on 18 January 2021 |
Rainfall | ||
Highest Rain Rate | 7.2 mm/hr | at 05:03 on 31 January 2020 |
Highest Hourly Rainfall | 3.3 mm | at 14:51 on 19 January 2021 |
Highest Daily Rainfall | 23.4 mm | on 19 January 2021 |
Highest Monthly Rainfall | 91.8 mm | January 2021 |
Longest Dry Period | 2 days | to 02 January 2021 |
Longest Wet Period | 20 days | to 22 January 2021 |
Wind | ||
Highest Wind Gust | 9.5 m/s | at 12:11 on 21 January 2021 |
Highest Wind Speed Average | 5.1 m/s | at 23:57 on 31 January 2020 |
Highest Daily Wind Run | 123.3 km | on 21 January 2021 |
Pressure | ||
Lowest Pressure (sl) | 967.0 mb | at 00:53 on 21 January 2021 |
Highest Pressure (sl) | 1026.3 mb | at 09:41 on 15 January 2021 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 02/03/2021 13:00:00
powered by
Cumulus v1.9.4 (1101)