Carleton Terrace weather
Latitude N 55° 06' 01" Longitude E 02° 14' 22" Elevation 131 ft
Records began on 29 January 2020. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 16.4 °C | at 13:31 on 18 January 2022 |
Lowest Temperature | -5.7 °C | at 08:48 on 09 January 2021 |
Highest Dew Point | 8.5 °C | at 06:53 on 31 January 2020 |
Lowest Dew Point | -8.4 °C | at 08:48 on 09 January 2021 |
Highest Apparent Temperature | 15.2 °C | at 13:30 on 18 January 2022 |
Lowest Apparent Temperature | -8.6 °C | at 08:48 on 09 January 2021 |
Lowest Wind Chill Temperature | -5.7 °C | at 08:48 on 09 January 2021 |
Highest Heat Index | 16.4 °C | at 13:31 on 18 January 2022 |
Highest Minimum | 7.6 °C | at 02:07 on 31 January 2020 |
Lowest Maximum | -1.4 °C | at 00:00 on 01 January 2022 |
Highest Humidity | 95 % | at 14:37 on 20 January 2021 |
Lowest Humidity | 10 % | at 22:08 on 03 January 2022 |
Highest Daily Range | 17.7 °C | on 18 January 2022 |
Lowest Daily Range | 0.0 °C | on 01 January 2022 |
Rainfall | ||
Highest Rain Rate | 7.2 mm/hr | at 05:03 on 31 January 2020 |
Highest Hourly Rainfall | 3.3 mm | at 14:51 on 19 January 2021 |
Highest Daily Rainfall | 23.4 mm | on 19 January 2021 |
Highest Monthly Rainfall | 91.8 mm | January 2021 |
Longest Dry Period | 29 days | to 05 January 2022 |
Longest Wet Period | 20 days | to 22 January 2021 |
Wind | ||
Highest Wind Gust | 11.6 m/s | at 09:24 on 29 January 2022 |
Highest Wind Speed Average | 6.8 m/s | at 09:44 on 29 January 2022 |
Highest Daily Wind Run | 157.4 km | on 29 January 2022 |
Pressure | ||
Lowest Pressure (sl) | 967.0 mb | at 00:53 on 21 January 2021 |
Highest Pressure (sl) | 1050.1 mb | at 11:19 on 12 January 2022 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 28/06/2022 15:15:00
powered by
Cumulus v1.9.4 (1101)