Carleton Terrace weather
Latitude N 55° 06' 01" Longitude E 02° 14' 22" Elevation 131 ft
Temperature and Humidity | ||
Highest Temperature | 21.1 °C | 14:43 on 01 March |
Lowest Temperature | -5.7 °C | 08:48 on 09 January |
Highest Dew Point | 8.8 °C | 20:22 on 23 February |
Lowest Dew Point | -9.9 °C | 16:47 on 11 February |
Highest Apparent Temperature | 19.6 °C | 14:44 on 01 March |
Lowest Apparent Temperature | -8.6 °C | 08:48 on 09 January |
Lowest Wind Chill Temperature | -5.7 °C | 08:48 on 09 January |
Highest Heat Index | 21.1 °C | 14:43 on 01 March |
Highest Minimum | 7.9 °C | 24 February |
Lowest Maximum | -0.1 °C | 09 February |
Highest Humidity | 97 % | 09:35 on 02 March |
Lowest Humidity | 30 % | 13:54 on 01 March |
Highest Daily Range | 22.2 °C | 01 March |
Lowest Daily Range | 0.0 °C | 09 February |
Rainfall | ||
Highest Rain Rate | 237.6 mm/hr | 21:07 on 20 February |
Highest Hourly Rainfall | 19.8 mm | 21:07 on 20 February |
Highest Daily Rainfall | 23.4 mm | 19 January |
Highest Monthly Rainfall | 91.8 mm | January |
Longest Dry Period | 5 days | to 01 March |
Longest Wet Period | 20 days | to 22 January |
Wind | ||
Highest Wind Gust | 9.5 m/s | 12:11 on 21 January |
Highest Wind Speed 10-minute Average | 5.1 m/s | 16:45 on 16 January |
Highest Daily Wind Run | 123.3 km | 21 January |
Pressure | ||
Lowest Pressure (sl) | 967.0 mb | 00:53 on 21 January |
Highest Pressure (sl) | 1037.0 mb | 10:04 on 27 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 02/03/2021 13:30:00
powered by
Cumulus v1.9.4 (1101)