Carleton Terrace weather
Latitude N 55° 06' 01" Longitude E 02° 14' 22" Elevation 131 ft
| Temperature and Humidity | ||
| Highest Temperature | 30.6 °C | 10:16 on 11 May |
| Lowest Temperature | -7.2 °C | 03:20 on 18 January |
| Highest Dew Point | 18.4 °C | 10:16 on 11 May |
| Lowest Dew Point | -11.4 °C | 03:20 on 18 January |
| Highest Apparent Temperature | 33.5 °C | 10:16 on 11 May |
| Lowest Apparent Temperature | -10.4 °C | 03:20 on 18 January |
| Lowest Wind Chill Temperature | -7.2 °C | 03:20 on 18 January |
| Highest Heat Index | 31.6 °C | 10:16 on 11 May |
| Highest Minimum | 13.3 °C | 12 May |
| Lowest Maximum | 0.6 °C | 07 January |
| Highest Humidity | 97 % | 06:48 on 26 May |
| Lowest Humidity | 10 % | 04:16 on 13 May |
| Highest Daily Range | 20.1 °C | 11 May |
| Lowest Daily Range | 1.9 °C | 05 February |
| Rainfall | ||
| Highest Rain Rate | 115.2 mm/hr | 10:43 on 09 April |
| Highest Hourly Rainfall | 9.9 mm | 11:10 on 09 April |
| Highest Daily Rainfall | 37.2 mm | 21 January |
| Highest Monthly Rainfall | 109.8 mm | January |
| Longest Dry Period | 7 days | to 26 April |
| Longest Wet Period | 13 days | to 13 April |
| Wind | ||
| Highest Wind Gust | 14.3 m/s | 01:14 on 22 January |
| Highest Wind Speed 10-minute Average | 7.8 m/s | 22:27 on 23 January |
| Highest Daily Wind Run | 226.2 km | 22 January |
| Pressure | ||
| Lowest Pressure (sl) | 963.4 mb | 21:22 on 28 March |
| Highest Pressure (sl) | 1034.1 mb | 16:10 on 11 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 28/05/2024 17:30:00
powered by
Cumulus v1.9.4 (1101)