Carleton Terrace weather
Latitude N 55° 06' 01" Longitude E 02° 14' 22" Elevation 131 ft
Records began on 29 January 2020. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 34.7 °C | at 15:06 on 12 August 2020 |
Lowest Temperature | -13.4 °C | at 00:05 on 28 September 2020 |
Highest Dew Point | 23.0 °C | at 16:43 on 12 August 2020 |
Lowest Dew Point | -14.8 °C | at 00:05 on 28 September 2020 |
Highest Apparent Temperature | 38.7 °C | at 15:06 on 12 August 2020 |
Lowest Apparent Temperature | -29.5 °C | at 01:01 on 24 September 2020 |
Lowest Wind Chill Temperature | -13.4 °C | at 00:05 on 28 September 2020 |
Highest Heat Index | 37.9 °C | at 15:06 on 12 August 2020 |
Highest Minimum | 17.9 °C | at 06:18 on 12 August 2020 |
Lowest Maximum | -0.1 °C | at 00:00 on 09 February 2021 |
Highest Humidity | 99 % | at 06:04 on 06 June 2020 |
Lowest Humidity | 8 % | at 10:20 on 11 April 2020 |
Highest Daily Range | 39.8 °C | on 21 September 2020 |
Lowest Daily Range | 0.0 °C | on 09 February 2021 |
Rainfall | ||
Highest Rain Rate | 237.6 mm/hr | at 21:07 on 20 February 2021 |
Highest Hourly Rainfall | 19.8 mm | at 21:07 on 20 February 2021 |
Highest Daily Rainfall | 32.7 mm | on 09 February 2020 |
Highest Monthly Rainfall | 198.9 mm | February 2020 |
Longest Dry Period | 19 days | to 25 April 2020 |
Longest Wet Period | 20 days | to 03 March 2020 |
Wind | ||
Highest Wind Gust | 59.2 m/s | at 14:27 on 20 September 2020 |
Highest Wind Speed Average | 52.1 m/s | at 06:30 on 23 September 2020 |
Highest Daily Wind Run | 207.2 km | on 11 February 2020 |
Pressure | ||
Lowest Pressure (sl) | 962.4 mb | at 17:18 on 27 December 2020 |
Highest Pressure (sl) | 1057.6 mb | at 09:12 on 05 February 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 02/03/2021 13:00:00
powered by
Cumulus v1.9.4 (1101)