Carleton Terrace weather
Latitude N 55° 06' 01" Longitude E 02° 14' 22" Elevation 131 ft
Temperature and Humidity | ||
Highest Temperature | 30.1 °C | 14:46 on 23 June |
Lowest Temperature | 7.0 °C | 05:19 on 02 June |
Highest Dew Point | 19.5 °C | 08:55 on 24 June |
Lowest Dew Point | -0.1 °C | 08:39 on 17 June |
Highest Apparent Temperature | 30.3 °C | 13:54 on 23 June |
Lowest Apparent Temperature | 6.0 °C | 05:19 on 02 June |
Lowest Wind Chill Temperature | 7.0 °C | 05:19 on 02 June |
Highest Heat Index | 29.1 °C | 14:46 on 23 June |
Highest Minimum | 14.9 °C | 24 June |
Lowest Maximum | 16.3 °C | 26 June |
Highest Humidity | 98 % | 06:19 on 08 June |
Lowest Humidity | 24 % | 08:39 on 17 June |
Highest Daily Range | 20.7 °C | 15 June |
Lowest Daily Range | 5.0 °C | 11 June |
Rainfall | ||
Highest Rain Rate | 32.4 mm/hr | 12:37 on 19 June |
Highest Hourly Rainfall | 15.3 mm | 13:32 on 19 June |
Highest Daily Rainfall | 27.3 mm | 19 June |
Longest Dry Period | 4 days | to 16 June |
Longest Wet Period | 5 days | to 03 June |
Wind | ||
Highest Wind Gust | 6.8 m/s | 16:23 on 26 June |
Highest Wind Speed 10-minute Average | 3.4 m/s | 17:25 on 10 June |
Highest Daily Wind Run | 66.0 km | 10 June |
Pressure | ||
Lowest Pressure (sl) | 1000.3 mb | 23:32 on 24 June |
Highest Pressure (sl) | 1029.0 mb | 05:49 on 04 June |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 28/06/2022 16:45:00
powered by
Cumulus v1.9.4 (1101)