Carleton Terrace weather
Latitude N 55° 06' 01" Longitude E 02° 14' 22" Elevation 131 ft
Temperature and Humidity | ||
Highest Temperature | 10.5 °C | 13:30 on 03 January |
Lowest Temperature | -5.7 °C | 08:48 on 09 January |
Highest Dew Point | 6.6 °C | 13:48 on 11 January |
Lowest Dew Point | -8.4 °C | 08:48 on 09 January |
Highest Apparent Temperature | 9.0 °C | 13:31 on 03 January |
Lowest Apparent Temperature | -8.6 °C | 08:48 on 09 January |
Lowest Wind Chill Temperature | -5.7 °C | 08:48 on 09 January |
Highest Heat Index | 10.5 °C | 13:30 on 03 January |
Highest Minimum | 5.6 °C | 11 January |
Lowest Maximum | 1.6 °C | 08 January |
Highest Humidity | 94 % | 12:21 on 15 January |
Lowest Humidity | 44 % | 13:48 on 12 January |
Highest Daily Range | 14.0 °C | 09 January |
Lowest Daily Range | 2.7 °C | 14 January |
Rainfall | ||
Highest Rain Rate | 7.2 mm/hr | 06:02 on 16 January |
Highest Hourly Rainfall | 2.4 mm | 20:21 on 13 January |
Highest Daily Rainfall | 12.9 mm | 13 January |
Longest Dry Period | 2 days | to 02 January |
Longest Wet Period | 14 days | to 16 January |
Wind | ||
Highest Wind Gust | 7.5 m/s | 15:14 on 16 January |
Highest Wind Speed 10-minute Average | 5.1 m/s | 16:45 on 16 January |
Highest Daily Wind Run | 117.4 km | 11 January |
Pressure | ||
Lowest Pressure (sl) | 1000.6 mb | 21:48 on 11 January |
Highest Pressure (sl) | 1026.3 mb | 09:41 on 15 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 17/01/2021 22:00:00
powered by
Cumulus v1.9.4 (1101)