Carleton Terrace weather
Latitude N 55° 06' 01" Longitude E 02° 14' 22" Elevation 131 ft
Temperature and Humidity | ||
Highest Temperature | 21.1 °C | 14:43 on 01 March |
Lowest Temperature | -1.6 °C | 07:09 on 02 March |
Highest Dew Point | 7.5 °C | 10:21 on 01 March |
Lowest Dew Point | -3.7 °C | 05:43 on 01 March |
Highest Apparent Temperature | 19.6 °C | 14:44 on 01 March |
Lowest Apparent Temperature | -3.9 °C | 07:09 on 02 March |
Lowest Wind Chill Temperature | -1.6 °C | 07:09 on 02 March |
Highest Heat Index | 21.1 °C | 14:43 on 01 March |
Highest Minimum | -1.1 °C | 01 March |
Lowest Maximum | 21.1 °C | 01 March |
Highest Humidity | 97 % | 09:35 on 02 March |
Lowest Humidity | 30 % | 13:54 on 01 March |
Highest Daily Range | 22.2 °C | 01 March |
Lowest Daily Range | 22.2 °C | 01 March |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 March |
Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 March |
Highest Daily Rainfall | 0.0 mm | 01 March |
Longest Dry Period | 5 days | to 01 March |
Longest Wet Period | 0 days | to 01 March |
Wind | ||
Highest Wind Gust | 2.0 m/s | 11:39 on 01 March |
Highest Wind Speed 10-minute Average | 1.0 m/s | 11:39 on 01 March |
Highest Daily Wind Run | 3.6 km | 01 March |
Pressure | ||
Lowest Pressure (sl) | 1025.1 mb | 14:09 on 02 March |
Highest Pressure (sl) | 1031.7 mb | 00:05 on 01 March |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 02/03/2021 14:15:00
powered by
Cumulus v1.9.4 (1101)