Carleton Terrace weather
Latitude N 55° 06' 01" Longitude E 02° 14' 22" Elevation 131 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 21.1 °C | at 14:43 |
Low Temperature | -1.1 °C | at 05:54 |
Temperature Range | 22.2 °C | |
High Apparent Temperature | 19.6 °C | at 14:44 |
Low Apparent Temperature | -3.6 °C | at 05:54 |
Low Wind Chill | -1.1 °C | at 05:54 |
High Heat Index | 21.1 °C | at 14:43 |
High Humidity | 90 % | at 09:27 |
Low Humidity | 30 % | at 13:54 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 2.0 m/s | at 11:39 |
Highest Speed (10 minute average) | 1.0 m/s (F1) | at 11:39 |
Wind Run | 3.6 km | |
Dominant Direction | 207° SSW | |
Pressure | ||
High Pressure (SL) | 1031.7 mb | at 00:05 |
Low Pressure (SL) | 1026.8 mb | at 16:54 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 02/03/2021 13:00:00
powered by
Cumulus v1.9.4 (1101)