Carleton Terrace weather
Latitude N 55° 06' 01" Longitude E 02° 14' 22" Elevation 131 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 21.1 °C | at 13:39 |
Low Temperature | 12.0 °C | at 04:53 |
Temperature Range | 9.1 °C | |
High Apparent Temperature | 21.2 °C | at 13:39 |
Low Apparent Temperature | 11.2 °C | at 22:18 |
Low Wind Chill | 12.0 °C | at 04:53 |
High Heat Index | 21.1 °C | at 13:39 |
High Humidity | 97 % | at 08:13 |
Low Humidity | 40 % | at 15:56 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 13.8 mm | |
Rainfall Rate Max | 10.8 mm/hr | at 03:12 |
High Hourly Rainfall | 4.5 mm | at 07:48 |
Wind | ||
Highest Gust | 3.4 m/s | at 16:11 |
Highest Speed (10 minute average) | 2.0 m/s (F2) | at 14:55 |
Wind Run | 25.5 km | |
Dominant Direction | 297° WNW | |
Pressure | ||
High Pressure (SL) | 1018.1 mb | at 21:35 |
Low Pressure (SL) | 1010.3 mb | at 00:26 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 28/06/2022 15:30:00
powered by
Cumulus v1.9.4 (1101)