Carleton Terrace weather
Latitude N 55° 06' 01" Longitude E 02° 14' 22" Elevation 131 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 9.3 °C | at 13:06 |
Low Temperature | 0.6 °C | at 00:00 |
Temperature Range | 8.7 °C | |
High Apparent Temperature | 7.6 °C | at 13:10 |
Low Apparent Temperature | -2.3 °C | at 00:06 |
Low Wind Chill | -0.6 °C | at 01:57 |
High Heat Index | 9.3 °C | at 13:06 |
High Humidity | 90 % | at 06:27 |
Low Humidity | 68 % | at 17:55 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 3.3 mm | |
Rainfall Rate Max | 7.2 mm/hr | at 06:02 |
High Hourly Rainfall | 1.2 mm | at 06:11 |
Wind | ||
Highest Gust | 7.5 m/s | at 15:14 |
Highest Speed (10 minute average) | 5.1 m/s (F3) | at 16:45 |
Wind Run | 101.6 km | |
Dominant Direction | 332° NNW | |
Pressure | ||
High Pressure (SL) | 1016.1 mb | at 00:00 |
Low Pressure (SL) | 1005.7 mb | at 07:45 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 17/01/2021 21:00:00
powered by
Cumulus v1.9.4 (1101)